Matched to the lowest-cost name in the category and well below NeverBounce and ZeroBounce — with a more transparent engine that scores and explains every result.
| Price (pay-as-you-go) | EmailClik Verify | MillionVerifier | NeverBounce | ZeroBounce |
|---|---|---|---|---|
| 10,000 emails | $39 | $39 | $80 | ~$65 |
| 100,000 emails | $149 | $149 | ~$350 | ~$425 |
| 1,000,000 emails | $449 | $449 | ~$2,000 | ~$3,200 |
| Features | ||||
| 0–100 deliverability score on every result | ✓ | category only | codes only | status only |
| Every result explained (reason codes) | ✓ | — | partial | partial |
| Catch-all detection | ✓ | ✓ | ✓ | ✓ |
| Typo / did-you-mean rescue | ✓ | — | — | ✓ |
| Bulk (CSV / TXT / XLSX) + REST API | ✓ | ✓ | ✓ | ✓ |
| Credits never expire | ✓ | ✓ | ✓ | ✓ |
| No subscription required | ✓ | ✓ | ✓ | ✓ |
No subscription. Credits never expire.
Competitor pricing is approximate and was last checked on July 30, 2026; providers change rates without notice, so check each provider's site for current pricing — MillionVerifier, NeverBounce, ZeroBounce. Feature comparisons reflect standard published capabilities. EmailClik Verify is not affiliated with NeverBounce, MillionVerifier, or ZeroBounce; all trademarks belong to their owners.